Results for “trainers”
BareLow Sprout Boys
Sale price $77.00 Regular price$154.00Save $77.00BareLow Sprout Girls
Sale price $77.00 Regular price$154.00Save $77.00
Popular searches: trainersbootskidsfirst walkers
| Foot length (cm) | UK | EU | US women | US men | Foot width (cm) |
|---|---|---|---|---|---|
| 22.4 | 4 | 36 | 6 | 4 | 7.8 |
| 23.0 | 5 | 37 | 7 | 5 | 8.0 |
| 23.6 | 5.5 | 38 | 7.5 | 5.5 | 8.1 |
| 24.3 | 6–6.5 | 39 | 8–8.5 | 6–6.5 | 8.3 |
| 25.0 | 7–7.5 | 40 | 9–9.5 | 7–7.5 | 8.4 |
| 25.7 | 8–8.5 | 41 | 10–10.5 | 8–8.5 | 8.6 |
| 26.3 | 9–9.5 | 42 | 11–11.5 | 9–9.5 | 8.7 |
| 26.9 | 10–10.5 | 43 | 12–12.5 | 10–10.5 | 8.9 |
| 27.6 | 11–11.5 | 44 | 13–13.5 | 11–11.5 | 9.0 |
| 28.3 | 12 | 45 | 14 | 12 | 9.2 |
Measure your foot from heel to longest toe and pick the row that matches. Between two sizes? Choose the larger one. Foot lengths come from the maker's chart; UK and EU sizes are converted from the US women's size.
Not sure? Send us your foot length and we’ll help you choose.